X
Sole | Phylon + Rubber |
Toecap | Nano Carbon |
Midsole | Puncture Resistant Lightweight |
Lining | Breathable Technomesh |
Insole | Ergonomic Breathable SJ Hybird |
Upper | Leather + Mesh |
Standards | SNI 7079:2009, EN ISO 20345:2011 |
Weight | 780 Gr/Pairs |
Characteristic | Sporty, Metal Free, Millenials, Casual, Lifestyle |
Model | Low Cut |
30-day money-back guarantee Free Shipping in U.S. Buy now, get in 2 days
X
NO | : 38 or 39 or 40 or 41 or 42 or 43 or 44 |
You must be logged in to post a review.